TAMISEMI FORM FIVE SUBJECT'S COMBINATION CHOICES AND THEIR RESPECTIVE SCHOOLS
Selform List Of Schools & Colleges with a Combination Matrix
To help prospective form five and colleges candidates make appropriate
choices in their SELFORM, bellow is the list of A level schools and
Colleges listed according to the region (mkoa) with their respective
combination matrix.
TAMISEMI Joining Instructions – Admission letters for candidates selected to join form five for the 2022/2023 academic year.
Form five joining Instructions are the detailed guidance and instructions to the students that informs the students on the necessary requirements they are needed to meet before joining their respective schools.
The Joining Instruction may include:-
* Reporting date
* School fee
* Books
* Uniform
* School rules & regulations
Click Here To get the form five joining instructions Matokeo ya form four Form five selection
TECHNICAL EDUCATION SPECIALITIES - Udahili wa vyuo
1 | ARUSHA TECHNICAL COLLEGE |
AUTOMOTIVE ENGINEERING (AUT) | |
CIVIL ENGINEERING (CIV) | |
ELECTRICAL ENGINEERING (ELE) | |
ELECTRICAL AND BIO- MEDICAL ENGINEERING (BEE) | |
AUTO ELECTRICAL AND ELECTRONICS ENGINEERING (AELECT) | |
TRANSPORTATION ENGINEERING (TRANS) | |
LABORATORY SCIENCE TECHNOLOGY (LAB) | |
MECHANICAL ENGINEERING (MEC) | |
ELECTRONICS AND TELECOMMUNICATION ENGINEERING (TEL) | |
CIVIL AND IRRIGATION ENGINEERING (IE) | |
2 | DAR ES SALAAM INSTITUTE OF TECHNOLOGY |
BIO MEDICAL EQUIPMENT ENGINEERING (BEE) | |
BIOTECHNOLOGY(BIT) | |
CIVIL ENGINEERING (CIV) | |
COMMUNICATION SYSTEM TECHNOLGY(CST) | |
COMPUTER ENGINEERING(CPT) | |
ELECTRICAL ENGINEERING(ELE) | |
FOOD SCIENCE TECHNOLGY (FST) | |
INFORMATION TECHNOLOGY(IT) | |
LABORATORY SCIENCE TECHNOLOGY(LAB) | |
MECHANICAL ENGINEERING (MEC) | |
MINING ENGINEERING (MN) | |
MULTIMEDIA AND FILM TECHNOLOGY (MFT) | |
RENEWABLE ENERGY TECHNOLGY (RET) | |
ELECTRONICS AND TELECOMMUNICATION ENGINEERING (TEL) | |
3 | MBEYA UNIIVERSITY OF SCIENCE AND TECHNOLOGY |
ARCHITECTURAL ENGINEERING(ARC) | |
CIVIL ENGINEERING (CIV) | |
COMPUTER ENGINEERING(CPT) | |
ELECTRICAL AND ELECTRONICS ENGINEERING (ELECT) | |
FOOD SCIENCE AND TECHNOLOGY (FST) | |
HIGHWAY ENGINEERING (HW) | |
MINING ENGINEERING (MN) | |
ELECTRICAL ENGINEERING (ELE) | |
LABORATORY SCIENCE TECHNOLOGY (LAB) | |
MECHANICAL ENGINEERING (MEC) | |
MECHATRONICS ENGINEERING (MECT) | |
ELECTRONICS AND TELECOMMUNICATION ENGINEERING (TEL) | |
4 | WATER DEVELOPMENT MANAGEMENT INSTITUTE |
HDROGEOLOGY AND WATER WELLING DRILLING (HWWD) | |
HYDROLOGY AND MATEOROLOGY (HM) | |
IRRIGATION ENGINEERING (IE) | |
WATER QUALITY AND LABORATORY TECHNOLOGY (WQLT) | |
WATER SUPPLY AND SANITATION ENGINEERING (WSSE) |
ARUSHA REGION A Level Schools & their Combination Matrix - SHULE NA TAHASUSI ZINAZOFUNDISHWA
SCHOOL | GENDER (JINSIA) | COMBINATION (TAHASUSI) |
ARUSHA Bweni | WAS (Female) | PGM, HGE, EGM, ECA |
ARUSHA DAY | WAV (Male) | PGM, HGE, EGM, ECA |
ARUSHA GIRLS | WAS (Female) | PCM, PGM, EGM |
ILBORU | WAV (Male) | PCM, PCB, HGL |
MLANGARINI | WAS (Female) | ,HGK |
MRINGA | WAS (Female) | HGE, HGL, EGM, ECA |
MWANDET | WAS (Female) | HGL, HGK |
FLORIAN | WAS (Female) | CBG, CBA, HGL |
GANAKO | WAV (Male) | HGL, HGK |
KARATU | WAV (Male) | PCM, PCB, CBG, PGM, CBA, HGE, HGL, HGK, EGM, HKL |
LONGIDO | CO-ED | PCB, CBG, CBN, HGE, HGL, HGK, HKL |
KISIMIRI | CO-ED | PCM, HKL |
MAJI YA CHAI | WAV (Male) | PCM, HGL, HGK, HKL |
MAKIBA | CO-ED | CBG, HGL |
ENGUTOTO | WAV (Male) | HGL, HKL |
IRKSONGO | WAS (Female) | HGL, HGK, EGM, HKL |
EMBARWAY | WAS (Female) | CBG, HGE, HGK, HKL |
LOLIONDO | WAV (Male) | CBG, HGK |
NAINOKANOKA | WAV (Male) | CBG |
DAR ES SALAAM REGION A Level Schools & their Combination Matrix - SHULE NA TAHASUSI ZINAZOFUNDISHWA
SCHOOL | GENDER (JINSIA) | COMBINATION (TAHASUSI) |
AZANIA ECA Bweni Nje ya DSM | WAV (Male) | PCM, PCB, EGM, ECA |
B.W. MKAPA DAY | CO-ED | PCM, PCB, HGE, HGL, HGK, EGM, HKL, ECA |
JANGWANI CBN Bweni | WAS (Female) | PCB, CBN, HGE, EGM |
JUHUDI DAY | CO-ED | HGE, HGL, HGK |
KISUTU DAY | WAS (Female) | CBG, HGL |
PUGU | WAV (Male) | PCM, PCB, EGM |
TAMBAZA PCM Bweni | WAS (Female) | PCM, PCB, CBG, PGM, HGE, HGL, EGM, HKL, ECA |
TAMBAZA DAY | WAV (Male) | PCM, PCB, CBG, PGM, HGE, HGL, EGM, HKL, ECA |
ZANAKI KLF Bweni | WAS (Female) | HGE, HGL, HGK, EGM, KLF, HKL |
CHANG'OMBE DAY | CO-ED | PCB, HGL |
KIBASILA DAY | CO-ED | HGE, HGL, HGK, EGM, HKL, ECA |
TEMEKE DAY | CO-ED | PCM, PCB, CBG, HGE, HGL, HGK, EGM, ECA |
DODOMA REGION A Level Schools & their Combination Matrix - SHULE NA TAHASUSI ZINAZOFUNDISHWA
SCHOOL | GENDER (JINSIA) | COMBINATION (TAHASUSI) |
KIGWE | WAS (Female) | HGL, HGK |
CHAMWINO | CO-ED | CBG, EGM |
FARKWA | WAS (Female) | HGE, EGM |
MONDO | WAS (Female) | CBG |
MSAKWALO | WAV (Male) | HGL, HGK |
SOYA | WAV (Male) | PCM, PCB |
BIHAWANA | WAV (Male) | PCM, PCB, CBG, CBA, HGL |
DODOMA | WAS (Female) | PCM, PCB, CBG |
HOMBOLO | WAV (Male) | PCM, PCB |
MSALATO | WAS (Female) | PCM, PCB, HGL |
ABED A. KARUME | WAV (Male) | CBG, HGL |
KONDOA GIRLS | WAS (Female) | PCM, PCB, CBG, HGL, HGK, HKL |
IBWAGA | WAS (Female) | CBG, HKL |
KONGWA | WAV (Male) | PCB, HGL |
BEREGE | WAV (Male) | HGL, HKL |
KIBAKWE | WAS (Female) | HGK, HKL |
MAZAE | WAS (Female) | PCB, CBG |
MPWAPWA | CO-ED | PCM, HGK, HKL |
GEITA REGION A Level Schools & their Combination Matrix - SHULE NA TAHASUSI ZINAZOFUNDISHWA
SCHOOL | GENDER (JINSIA) | COMBINATION (TAHASUSI) |
RUNZEWE | WAV (Male) | PCB, HGL, HKL |
CHATO | WAV (Male) | CBG, HGL |
JIKOMBOE | WAS (Female) | HGL, HGK, HKL |
MAGUFULI | WAV (Male) | HGL, HGK |
GEITA | WAV (Male) | HGE, HGL, HGK, EGM, HKL |
KALANGALALA | WAV (Male) | PCB, PGM, HGL |
NYANKUMBU | WAS (Female) | PCM, PCB, CBG, HKL |
IRINGA REGION A Level Schools & their Combination Matrix - SHULE NA TAHASUSI ZINAZOFUNDISHWA
SCHOOL | GENDER (JINSIA) | COMBINATION (TAHASUSI) |
IRINGA GIRLS | WAS (Female) | CBG, CBN, HGE, HGL, HGK, EGM, HKL |
LUGALO | WAS (Female) | PCB, CBG, HGE, HGL, HKL |
MAWELEWELE DAY | CO-ED | PCB, CBG, HGL, HKL |
TAGAMENDA | WAS (Female) | HGL, HGK, EGM |
IFUNDA GIRLS | WAS (Female) | PCM, PCB, CBG, PGM, HGE, HGK, EGM |
IFUNDA TECH | CO-ED | PCM, PCB, CBG, PGM |
ISIMANI | WAS (Female) | HGL, HGK, EGM, HKL |
ISIMILA | WAS (Female) | HGE, HGL, HGK, EGM, HKL |
NYERERE MIGOLI | WAV (Male) | HGE, HGL, HGK, EGM, HKL |
PAWAGA | WAS (Female) | PCM, PCB, EGM |
TOSAMAGANGA | WAV (Male) | PCM, PCB, CBG, PGM, HGE, EGM |
ILULA | WAV (Male) | HGL, HGK, HKL |
UDZUNGWA | WAS (Female) | CBG, HGL |
CHANGARAWE | WAV (Male) | HGK |
J.J. MUNGAI | CO-ED | HGE, HGL, EGM |
IGOWOLE | WAS (Female) | HGL, HGK, EGM, HKL |
MALANGALI | WAV (Male) | HGL, HGK, HKL |
MDABULO | WAS (Female) | HGK, HKL |
SADANI | WAV (Male) | PCM, PCB, CBG |
KAGERA REGION A Level Schools & their Combination Matrix - SHULE NA TAHASUSI ZINAZOFUNDISHWA
SCHOOL | GENDER (JINSIA) | COMBINATION (TAHASUSI) |
BIHARAMULO | WAV (Male) | PCM, CBG, PGM, EGM |
KAGANGO | WAV (Male) | PCB, CBG, HGE, HGL, HGK, EGM, HKL |
MUBABA | CO-ED | PCM, PCB, CBG |
NYAKAHURA | CO-ED | HGE, HGL, HGK, HKL |
NYANTAKARA | WAS (Female) | PCM, PCB, CBG, HGL, HGK, HKL |
BUKOBA | WAS (Female) | PCB |
KAGEMU | WAS (Female) | CBG, HKL |
KAHORORO | WAV (Male) | PCM, PCB, CBG, HGE, EGM, HKL |
OMUMWANI | WAS (Female) | PCM, PCB, CBG |
RUGAMBWA | WAS (Female) | PCM, PCB, CBG, HGE, HGL |
BUGENE | CO-ED | CBG, HGL, HGK |
BUNAZI | WAS (Female) | HGK, KLF, HKL |
KISHOJU | CO-ED | HGE, HGL, EGM, HKL |
NYAILIGAMBA | WAS (Female) | PCB, CBG |
RUTABO | WAV (Male) | HGL, HGK, HKL |
KABANGA | CO-ED | CBG, CBA, HKL |
LUKOLE | CO-ED | CBG, HGE, HGL, HGK, EGM, HKL |
MURUSAGAMBA | WAV (Male) | PCB, CBG |
MUYENZI | WAS (Female) | HGL, HGK |
KATAVI REGION A Level Schools & their Combination Matrix - SHULE NA TAHASUSI ZINAZOFUNDISHWA
SCHOOL | GENDER (JINSIA) | COMBINATION (TAHASUSI) |
INYONGA | WAV (Male) | CBG, EGM |
KABUNGU | WAV (Male) | PCM, PCB |
KAREMA | WAS (Female) | CBG, HGE, HGL, HGK, HKL |
MPANDA GIRLS | WAS (Female) | PCM, PCB, CBG, HGE, HGL, HGK, EGM, HKL, ECA |
RUNGWA | WAV (Male) | HGE, EGM |
USEVYA | WAV (Male) | HGL, HGK, HKL |
NSIMBO | WAS (Female) | CBG, HGE, HGL |
KIGOMA REGION A Level Schools & their Combination Matrix - SHULE NA TAHASUSI ZINAZOFUNDISHWA
SCHOOL | GENDER (JINSIA) | COMBINATION (TAHASUSI) |
MUNANILA | WAV (Male) | CBG, HGL, HGK, HKL |
KAKONKO | CO-ED | PCB, CBG, HGE, HGL, HGK |
BOGWE | WAV (Male) | PCM, PCB, CBG, PGM, EGM |
KALENGE | WAV (Male) | PCM, PCB, CBG, PGM |
KASANGEZI | CO-ED | HGL, HGK, HKL |
MUYOVOZI | CO-ED | HGE, HGL, HGK, EGM, KLF, HKL |
KIBONDO | WAS (Female) | PCB, CBG, HGE, HGL, HGK, EGM, HKL |
MALAGARASI | CO-ED | PCM, PCB, CBG, PGM, HGL, HGK, HKL |
MKUGWA | WAS (Female) | PCB, CBG, HGL, HGK, EGM, HKL |
BURONGE DAY | CO-ED | CBG, HGE, HGL, HGK, HKL |
KIGOMA | WAV (Male) | PCM, PCB, CBG, HGE, HGL, HGK, EGM |
MWANDIGA | CO-ED | PCM, PCB, CBG, PGM |
NYARUBANDA | WAV (Male) | HGL, HGK, HKL |
KALENGE | WAV (Male) | PCM, PCB, CBG, PGM |
LUGUFU BOYS | WAV (Male) | PCM, PCB, HGE, HGL, HGK, HKL |
LUGUFU GIRLS | WAS (Female) | PCB, CBG, HGE, HGL, HGK, HKL |
KILIMANJARO REGION A Level Schools & their Combination Matrix - SHULE NA TAHASUSI ZINAZOFUNDISHWA
SCHOOL | GENDER (JINSIA) | COMBINATION (TAHASUSI) |
HAI | WAV (Male) | PCM, PCB, PGM |
HARAMBEE | WAS (Female) | HGE, HGL, HGK |
LYAMUNGO | WAV (Male) | PCB, CBG, CBA, HGE, HGL, HGK, EGM, HKL |
MACHAME | WAS (Female) | CBG, CBA, CBN, HGL, EGM, HKL |
ANNA MKAPA | WAV (Male) | PCB |
MAWENZI | WAS (Female) | HGE, HGL, HGK, EGM, HKL |
MOSHI | WAV (Male) | PCM, PCB, HGL |
MOSHI TECH | WAV (Male) | PCM, PCB, CBG |
ASHIRA | WAS (Female) | CBG, HGE, HGL, EGM, HKL |
KISARIKA | WAV (Male) | PCB, CBG |
LANGASANI | WAS (Female) | CBG, HGL |
MWIKA | CO-ED | HGE, HGL, HGK, EGM |
UMBWE | WAV (Male) | CBG, HGE, HGL, ECA |
WERUWERU | WAS (Female) | PCB, HGE, HGK, EGM, HKL, ECA |
KIFARU | CO-ED | HGE, HGK, EGM, HKL |
KIGONIGONI | WAV (Male) | HGL, HGK, HKL |
MSANGENI | WAS (Female) | HGL, HGK |
NYERERE Mwanga | WAV (Male) | PCB, CBG, HGK |
USANGI DAY | WAS (Female) | HGE, HGL, HGK, EGM, HKL, ECA |
VUDOI | WAV (Male) | HGL, HGK, HKL |
MKUU | WAS (Female) | PCM, PCB, CBG |
TARAKEA | CO-ED | PCM, PCB, CBG, PGM |
KISIWANI | WAV (Male) | HGL, HGK, HKL |
SAME | WAV (Male) | PCM, PCB, CBG, HGL, HGK, HKL |
MAGADINI | WAS (Female) | HGL, HGK |
NURU | WAS (Female) | PCM, PCB |
OSHARA | WAS (Female) | HGL, HGK |
SANYA JUU | WAV (Male) | PCM, PCB, CBG |
LINDI REGION A Level Schools & their Combination Matrix - SHULE NA TAHASUSI ZINAZOFUNDISHWA
SCHOOL | GENDER (JINSIA) | COMBINATION (TAHASUSI) |
ILULU | WAS (Female) | HGL, HKL |
KILWA | WAV (Male) | HGL, HKL |
LINDI | WAV (Male) | PGM, HGL, HGK, EGM, HKL |
MAHIWA | CO-ED | PCM, PCB, CBG, HGL, HGK |
LIWALE | CO-ED | HGL, HGK, HKL |
NACHINGWEA | WAV (Male) | HGL, HGK |
MBEKENYERA | WAV (Male) | HGL, HGK, HKL |
MANYARA REGION A Level Schools & their Combination Matrix - SHULE NA TAHASUSI ZINAZOFUNDISHWA
SCHOOL | GENDER (JINSIA) | COMBINATION (TAHASUSI) |
BABATI | WAS (Female) | HGL, HGK |
DAREDA | CO-ED | CBG, HGL, HKL |
NANGWA | WAS (Female) | HGE, HGL, HGK, HKL |
ENGUSERO | CO-ED | HGK, HKL |
KITETO | WAS (Female) | CBG |
DR OLSEN | WAS (Female) | PCB, CBG |
TLAWI | WAS (Female) | CBG, HGL, HGK |
EMBOREET | WAV (Male) | CBG |
MARA REGION A Level Schools & their Combination Matrix - SHULE NA TAHASUSI ZINAZOFUNDISHWA
SCHOOL | GENDER (JINSIA) | COMBINATION (TAHASUSI) |
BUNDA | CO-ED | HGL, HGK, EGM |
MAKONGORO | CO-ED | PCM, EGM |
BUMANGI | WAV (Male) | PCM, PCB |
CHIEF IHUNYO | WAS (Female) | HGE, HGL, HGK, HKL |
MARA | WAV (Male) | PGM, HGE, HGL, HGK, EGM |
MUSOMA | WAV (Male) | PCM, CBG, PGM, HGE, HGL, HGK, EGM |
SONGE | WAS (Female) | HGL, HGK, HKL |
KASOMA | CO-ED | HGL, HGK, HKL |
BUTURI | WAV (Male) | PCB, CBG |
NYAMUNGA | WAV (Male) | PCB, CBG |
NYANDUGA | WAV (Male) | PGM, HGL, HKL |
SERENGETI | WAS (Female) | HGL, HKL |
NATTA | WAS (Female) | HGL, HGK, HKL |
TARIME | WAV (Male) | PCM, PCB, CBG, HGL, HGK, HKL |
BOREGA | WAS (Female) | PCM, PCB, HKL |
MAGOTO | WAV (Male) | HGL, HGK |
MANGA | WAS (Female) | PCM, PCB, CBG |
MBEYA REGION A Level Schools & their Combination Matrix - SHULE NA TAHASUSI ZINAZOFUNDISHWA
SCHOOL | GENDER (JINSIA) | COMBINATION (TAHASUSI) |
LUFILYO | CO-ED | CBG, PGM, HGE, HGL, HGK, EGM, HKL |
LWANGWA | WAV (Male) | PCM, HGL, HGK |
MWAKALELI | CO-ED | PGM, HGE, HGL, HGK, HKL |
KIWANJA | WAV (Male) | CBG, HGL, HGK, HKL |
LUPA | CO-ED | CBG, HGL, HKL |
KYELA | WAV (Male) | PCM, PCB, HGL, HGK |
MATEMA BEACH | WAV (Male) | HGE, HGL, HGK, EGM, KLF |
MADIBIRA | WAV (Male) | CBG, HGK, ECA |
RUJEWA | CO-ED | PCM, PCB |
IYUNGA | WAV (Male) | PCM, PCB, |
LOLEZA | WAS (Female) | PCM, PCB, CBG, HGL, HGK, HKL |
MBEYA | WAS (Female) | PCM, HGE, HGL, EGM |
MBEYA DAY | WAV (Male) | PCM, HGE, HGL, EGM |
SAMORA MACHEL DAY | CO-ED | PCB, CBG, HGL |
IWALANJE | WAV (Male) | PCM, PGM, HGL, HKL |
USONGWE | WAS (Female) | HGE, HGL, HGK, EGM |
ISONGOLE | WAV (Male) | CBG, HGE, HGL, HGK, EGM, HKL |
KAYUKI | WAS (Female) | PCB, CBG |
RUNGWE | WAV (Male) | PCM, PCB, CBG, HGE, HGL, HGK, EGM, HKL |
TUKUYU | CO-ED | PCM, PCB, HGL, EGM, HKL |
MOROGORO REGION A Level Schools & their Combination Matrix - SHULE NA TAHASUSI ZINAZOFUNDISHWA
SCHOOL | GENDER (JINSIA) | COMBINATION (TAHASUSI) |
GAIRO | WAS (Female) | CBG, HGL |
IFAKARA | WAS (Female) | PCM, PCB, CBG, CBA, HGE, HGL, HGK, EGM, HKL |
DAKAWA | WAS (Female) | HGE, HGL, HGK, HKL |
KILOSA | WAV (Male) | HGK, HKL |
KIMAMBA | CO-ED | PCM, PCB, CBG |
KILAKALA | WAS (Female) | PCM, PCB, CBG, HGL |
MAFIGA DAY | CO-ED | HGL, HGK, HKL |
MOROGORO | WAS (Female) | HGE, HGL, HGK, EGM, HKL |
MOROGORO DAY | WAV (Male) | HGE, HGL, HGK, EGM, HKL |
MATOMBO | WAS (Female) | HGL, HKL |
LUSANGA | WAS (Female) | PCB, CBG, HGL, HGK, HKL |
MZUMBE | WAV (Male) | PCM, PCB, HGL |
KWIRO | WAV (Male) | PCM, PCB, CBG, HGE, HGL, HGK, EGM |
NAWENGE | CO-ED | CBG, HGL, HGK |
MTWARA REGION A Level Schools & their Combination Matrix - SHULE NA TAHASUSI ZINAZOFUNDISHWA
SCHOOL | GENDER (JINSIA) | COMBINATION (TAHASUSI) |
CHIDYA | WAV (Male) | PCM, PCB, HGL |
MASASI GIRLS | WAS (Female) | CBG, PGM, HGL, HGK, HKL |
NDANDA | WAV (Male) | PCM, PCB, CBG, PGM, HGE, HGL, HGK, EGM, HKL |
NDWIKA | WAS (Female) | CBG, HGL, HKL |
MTWARA GIRLS | WAS (Female) | CBG, HGE, HGL, HGK, EGM, HKL |
MTWARA TECH | CO-ED | PCM, PCB, CBG |
KIUTA | WAS (Female) | HGL, HGK, HKL |
MNYAMBE | WAV (Male) | CBG |
NANGWANDA | WAS (Female) | HGL, HGK, HKL |
TANDAHIMBA | WAV (Male) | HGL, HGK |
MWANZA REGION A Level Schools & their Combination Matrix - SHULE NA TAHASUSI ZINAZOFUNDISHWA
SCHOOL | GENDER (JINSIA) | COMBINATION (TAHASUSI) |
NYEHUNGE | CO-ED | CBG, HGL |
BWIRU BOYS | WAV (Male) | PCM, PCB, EGM |
BWIRU GIRLS | WAS (Female) | PCM, PCB, CBG, HGE, HGL, HGK, EGM, HKL |
MWAMASHIMBA | WAS (Female) | HGL, HGK, HKL |
NGUDU | WAV (Male) | PCM, PCB, CBG, HGL, HGK, HKL |
SUMVE | WAS (Female) | HGE, HGL, HGK, EGM, HKL |
LUGEYE | WAS (Female) | PCB, CBG, HGL, HGK |
MAGU | CO-ED | PCM, PCB, CBG, HKL |
MISUNGWI | WAS (Female) | CBG, EGM |
MKOLANI | WAS (Female) | PCM, PCB, CBG |
MKOLANI DAY | WAV (Male) | PCM, PCB, CBG |
MWANZA | WAS (Female) | PCM, PCB, CBG, PGM, HGE, HGL, HGK, EGM, HKL |
MWANZA DAY | WAV (Male) | PCM, PCB, CBG, PGM, HGE, HGL, HGK, EGM, HKL |
NGANZA | WAS (Female) | PCM, PCB, CBG, PGM, HGE, HGL, HGK, EGM, HKL, ECA |
NSUMBA | WAV (Male) | PCM, PCB, PGM, HGL, HGK, HKL |
PAMBA DAY | CO-ED | PCM, PCB, CBG, HGE, HGL, HGK, EGM, HKL |
NYAMPULUKANO | CO-ED | PCM, PCB, HGL, HKL |
SENGEREMA | WAV (Male) | PCM, PCB, CBG, PGM, HGE, HGL, HGK, EGM, HKL, ECA |
BUKONGO | WAS (Female) | CBG, HKL |
PIUS MSEKWA | WAV (Male) | PCB, HGK |
NJOMBE REGION A Level Schools & their Combination Matrix - SHULE NA TAHASUSI ZINAZOFUNDISHWA
SCHOOL | GENDER (JINSIA) | COMBINATION (TAHASUSI) |
CHIEF KIDULILE | CO-ED | CBG, HGL |
MUNDINDI | CO-ED | HGL, HKL |
ULAYASI | CO-ED | PCB, CBG, HGL, HGK |
MAKAMBAKO | WAS (Female) | PCM, PCB, CBG, PGM, HGE, HGK, EGM, HKL |
IWAWA | WAV (Male) | HGL, HGK, HKL |
LUPALILO | WAS (Female) | CBG, HGL, HGK, EGM, HKL |
MWAKAVUTA | CO-ED | CBG, HGL, HGK, HKL |
ITIPINGI | CO-ED | PCB |
LUPEMBE | WAV (Male) | CBG |
NJOMBE | WAV (Male) | PCM, PCB, CBG, PGM, HGE, HGL, HGK, EGM, HKL |
UWEMBA | CO-ED | HGL, HGK, HKL |
MANYUNYU | WAS (Female) | PCB, HGL, HGK, HKL |
MT. KIPENGEPE | CO-ED | PCB, CBG, HGE, HGK |
WANGING'OMBE | WAS (Female) | PCB, HGL, HGK, HKL |
PWANI REGION A Level Schools & their Combination Matrix - SHULE NA TAHASUSI ZINAZOFUNDISHWA
SCHOOL | GENDER (JINSIA) | COMBINATION (TAHASUSI) |
BAGAMOYO | CO-ED | PCM, PCB, CBG, HGE, EGM, HKL, ECA |
LUGOBA | CO-ED | PCM, PCB, CBG, HGL |
MIONO | CO-ED | PCM, PCB, CBG |
KIKARO | WAV (Male) | CBG |
KIBAHA | WAV (Male) | PCM, PCB, CBA, ECA |
ZOGOWALE | WAS (Female) | PCB, CBG, HGK, HKL |
KILANGALANGA | WAV (Male) | PCM, PCB |
RAFSANJANI - SOGA | WAS (Female) | CBG |
RUVU | WAS (Female) | PCM, PCB, CBG, CBA, HGL, HGK, HKL |
MANEROMANGO | CO-ED | PCM, HKL |
MINAKI | WAV (Male) | PCM, PCB, CBG, PGM, HGE, EGM, HKL |
KITOMONDO | WAV (Male) | PCB, HGL, HGK |
MWINYI | WAV (Male) | CBG, HGL, HGK |
NASIBUGANI | WAV (Male) | CBG, HGL |
KIBITI | WAV (Male) | PCM, PCB, PGM, CBA, CBN, HGK, EGM, HKL |
MKONGO | WAV (Male) | CBG |
UTETE | WAV (Male) | CBG |
RUKWA REGION A Level Schools & their Combination Matrix - SHULE NA TAHASUSI ZINAZOFUNDISHWA
SCHOOL | GENDER (JINSIA) | COMBINATION (TAHASUSI) |
MAMBWE | WAV (Male) | PCM, HGL, HKL |
MATAI | WAV (Male) | HGE, HGL, HGK, HKL |
UCHILE | WAS (Female) | CBG, HGK |
KATE | CO-ED | HGL, HKL |
KIRANDO | WAS (Female) | HGK, HKL |
MIRUNDIKWA | WAS (Female) | HGL, HGK, HKL |
NKASI | CO-ED | PCM, PCB, HGL, HGK |
KANTALAMBA | WAV (Male) | HGL, HGK, EGM, HKL |
KIZWITE | WAS (Female) | CBG, HGL |
SUMBAWANGA | WAV (Male) | HGK, HKL |
KIPETA | WAV (Male) | HGL |
MPUI | WAS (Female) | HGL |
VUMA | WAV (Male) | HGL, HGK |
RUVUMA REGION A Level Schools & their Combination Matrix - SHULE NA TAHASUSI ZINAZOFUNDISHWA
SCHOOL | GENDER (JINSIA) | COMBINATION (TAHASUSI) |
KIGONSERA | WAV (Male) | PCM, PCB, CBG, PGM, HGE, HGL, HGK, EGM, HKL |
MAKITA | WAV (Male) | CBG, HGL |
NAMABENGO | CO-ED | HGL, HGK |
NANUNGU | WAS (Female) | CBG, HGL, HKL |
NASULI | WAS (Female) | PCB, CBG, HGE, HGL |
PAMOJA | WAV (Male) | HGL, HGK, HKL |
MBAMBA BAY | WAS (Female) | HGL, HGK |
ST. PAUL'S LIULI | WAV (Male) | HGL, HGK, HKL |
EMMANUEL NCHIMBI | WAV (Male) | HGK, HKL |
LONDONI | WAS (Female) | HGL, HGK, EGM, HKL |
MSAMALA | WAV (Male) | PCM, PCB, HGL, HGK, HKL |
SONGEA BOYS | WAV (Male) | PCM, PCB, CBG, PGM, HGE, EGM |
SONGEA GIRLS | WAS (Female) | PCM, PCB, CBG, HGE, HGL, HGK, EGM, HKL |
MADABA | WAV (Male) | HGE, HGL, HGK, HKL |
MAPOSENI | CO-ED | HGE, HGL, HGK, HKL |
MPITIMBI | WAS (Female) | HGE, HGL |
MASONYA | WAS (Female) | HGL, HGK |
MATAKA | WAV (Male) | HGL, HGK, HKL |
NANDEMBO | WAS (Female) | HGL, HKL |
TUNDURU | WAV (Male) | PCM, PCB, CBG, HGL, HGK, HKL |
SHINYANGA REGION A Level Schools & their Combination Matrix - SHULE NA TAHASUSI ZINAZOFUNDISHWA
SCHOOL | GENDER (JINSIA) | COMBINATION (TAHASUSI) |
ABDULHAHIM BUSOKA | WAS (Female) | HGL, HGK, HKL |
MWENDAKULIMA | WAS (Female) | PCB, CBG, HGE, HGL, HGK, EGM, HKL |
KISHAPU | WAV (Male) | HGL, HGK |
SHINYANGA | WAV (Male) | PCM, PCB, PGM, HGE, HGL, EGM |
MWL. NYEREREMSALALA | WAS (Female) | PCM, PCB |
OLD SHINYANGA | WAV (Male) | HGE, HGL, HGK, HKL |
TINDE | WAS (Female) | PCM, PCB, CBG, HGE, HGL, HGK, HKL |
DAKAMA | CO-ED | PCM, HGL |
SIMIYU REGION A Level Schools & their Combination Matrix - SHULE NA TAHASUSI ZINAZOFUNDISHWA
SCHOOL | GENDER (JINSIA) | COMBINATION (TAHASUSI) |
BARIADI | WAV (Male) | PCM, PCB, PGM, HGK, HKL |
DUTWA | WAS (Female) | PCM, HKL |
ITILIMA | WAS (Female) | PCM, PCB, HGL, HGK |
KANADI | WAV (Male) | PCM, PCB, HGL, HGK |
BINZA | WAV (Male) | PCM, PCB, HGL |
MALAMPAKA | WAV (Male) | CBG, HGL, HGK |
MASWA | WAS (Female) | PCM, PCB, CBG, HGE, HGL, HGK, HKL |
MEATU | WAV (Male) | PCB, CBG, HGE |
MWANDOYA | WAV (Male) | HGL |
NYALANJA | WAS (Female) | HKL |
SINGIDA REGION A Level Schools & their Combination Matrix - SHULE NA TAHASUSI ZINAZOFUNDISHWA
SCHOOL | GENDER (JINSIA) | COMBINATION (TAHASUSI) |
LULUMBA | WAV (Male) | PCM, PCB |
TUMAINI | WAS (Female) | HGE, HGL, HGK, HKL |
ITIGI | WAV (Male) | HGL, HGK |
MWANZI | CO-ED | HGL |
