The list of schools in RUKWA Region
"I am not judged by the number of times I fail, but the number of times I succeed, and the number of times I succeed is a direct proportion to the number of times I fail and keep trying". Tom Hopkins"No man ever became great without many and great mistakes". William E. Gladstone
Orodha ya shule zilizopo mkoa wa Rukwa (Orodha ya shule mikoa mingine) - Shule za sekondari nchini Tanzania. Matokeo ya Mitihani
| NAME | DISTRICT | WARD |
| KALEMBE SECONDARY SCHOOL | KALAMBO | MWAMBENKOSWE |
| KANYELE SECONDARY SCHOOL | KALAMBO | SOPA |
| KASAANGA SECONDARY SCHOOL | KALAMBO | KASANGA |
| KATUNDA SECONDARY SCHOOL | KALAMBO | KILESHA |
| MABWE SECONDARY SCHOOL | KALAMBO | ULUMI |
| MACHINDA SECONDARY SCHOOL | KALAMBO | KATETE |
| MATAI SECONDARY SCHOOL | KALAMBO | MATAI |
| MPANZI SECONDARY SCHOOL | KALAMBO | MKALI |
| MSANZI SECONDARY SCHOOL | KALAMBO | MSANZI |
| MWAZYE SECONDARY SCHOOL | KALAMBO | MWAZYE |
| MWIMBI SECONDARY SCHOOL | KALAMBO | MWIMBI |
| NAMEMA SECONDARY SCHOOL | KALAMBO | MAMBWEKENYA |
| NINGA SECONDARY SCHOOL | KALAMBO | KATAZI |
| NTUMBE SECONDARY SCHOOL | KALAMBO | ULUMI |
| ULUNGU SECONDARY SCHOOL | KALAMBO | SOPA |
| ZENGWA SECONDARY SCHOOL | KALAMBO | MWIMBI |
| CHUO CHAILIMO | KALAMBO | MSANZI |
| JENGENI PRIMATRY SCHOOL | KALAMBO | KATETE |
| KIUNDINAMEMA | KALAMBO | MAMBWEKENYA |
| LEGEZA MWENDO | KALAMBO | LEGEZA MWENDO |
| NGOMA PRIMARTY SCHOOL | KALAMBO | KATETE |
| VOCATIONAL TRAINING CENTRE | KALAMBO | MWAMBENKOSWE |
| CHALA SECONDARY SCHOOL | NKASI | CHALA |
| ISALE SECONDARY SCHOOL | NKASI | ISALE |
| ISOMA SECONDARY SCHOOL | NKASI | CHALA |
| KABWE SECONDARY SCHOOL | NKASI | KABWE |
| KALA SECONDARY SCHOOL | NKASI | KALA |
| KASU SECONDARY SCHOOL | NKASI | NKANDASI |
| KATE SECONDARY SCHOOL | NKASI | KATE |
| KAZOVU SECONDARY SCHOOL | NKASI | KORONGWE |
| KIPANDE SECONDARY SCHOOL | NKASI | KIPANDE |
| KIPILI SECONDARY SCHOOL | NKASI | KIPILI |
| KIRANDO SECONDARY SCHOOL | NKASI | KIRANDO |
| KORONGWE BEACH SECONDARY SCHOOL | NKASI | KORONGWE |
| MAMBA SECONDARY SCHOOL | NKASI | NINDE |
| MASHETE SECONDARY SCHOOL | NKASI | MTENGA |
| MILUNDIKWE SECONDARY SCHOOL | NKASI | NKANDASI |
| MKANGALE SECONDARY SCHOOL | NKASI | NAMANYERE |
| MKWAMBA SECONDARY SCHOOL | NKASI | MKWAMBA |
| MTENDA SECONDARY SCHOOL | NKASI | MTENGA |
| NINDE SECONDARY SCHOOL | NKASI | NINDE |
| NKANSI SECONDARY SCHOOL | NKASI | NAMANYERE |
| NKUNDI SECONDARY SCHOOL | NKASI | KIPANDE |
| SINTALI SECONDARY SCHOOL | NKASI | SINTALI |
| TATEPA SECONDARY SCHOOL | NKASI | KATE |
| WAMPEMBE SECONDARY SCHOOL | NKASI | WAMPEMBE |
| CHUO CHA MAENDELEO | NKASI | CHALA |
| CHUO CHAILIMO | NKASI | WAMPEMBE |
| INECKALBEDER NURSERY SCHOOL | NKASI | KIPANDE |
| KAKOMA | NKASI | NAMANYERE |
| KALANDA | NKASI | NAMANYERE |
| KALEMYA | NKASI | NAMANYERE |
| KAMIUNGO | NKASI | NAMANYERE |
| KISALA AND MANGO | NKASI | NAMANYERE |
| KIVUKONI | NKASI | NAMANYERE |
| MANG'ONAZI | NKASI | NAMANYERE |
| MGOMBEZI | NKASI | NAMANYERE |
| MISUNKUMILO | NKASI | NAMANYERE |
| NKOMOLOTI | NKASI | NAMANYERE |
| NKOMOLOTI | NKASI | NAMANYERE |
| NKUNDI PRIMARY ARY SCHOOL | NKASI | KIPANDE |
| SHULENI | NKASI | NAMANYERE |
| TINDI | NKASI | NAMANYERE |
| TINDI | NKASI | NAMANYERE |
| TINDI | NKASI | NAMANYERE |
| ILEMBA SECONDARY SCHOOL | SUMBAWANGA | SANDULULA |
| KAOZE SECONDARY SCHOOL | SUMBAWANGA | KAOZE |
| KIKWALE SECONDARY SCHOOL | SUMBAWANGA | MFINGA |
| KIPETA SECONDARY SCHOOL | SUMBAWANGA | KIPETA |
| KWELA SECONDARY SCHOOL | SUMBAWANGA | KALAMBANZITE |
| LUSAKA SECONDARY SCHOOL | SUMBAWANGA | LUSAKA |
| MAKUZANI SECONDARY SCHOOL | SUMBAWANGA | SANDULULA |
| MAZOKA SECONDARY SCHOOL | SUMBAWANGA | MUZE |
| MEMYA SECONDARY SCHOOL | SUMBAWANGA | SANDULULA |
| MFINGWA SECONDARY SCHOOL | SUMBAWANGA | KALAMBANZITE |
| MIANGARUA SECONDARY SCHOOL | SUMBAWANGA | MIANGARUA |
| MILENIA SECONDARY SCHOOL | SUMBAWANGA | MILEPA |
| MPUI SECONDARY SCHOOL | SUMBAWANGA | MPUI |
| MZINDAKAYA SECONDARY SCHOOL | SUMBAWANGA | KAENGESA |
| NANKANGA SECONDARY SCHOOL | SUMBAWANGA | ILEMBA |
| SICHOWE SECONDARY SCHOOL | SUMBAWANGA | KAENGESA |
| UNYIHA SECONDARY SCHOOL | SUMBAWANGA | MSANDA MUUNGANO |
| VUMA SECONDARY SCHOOL | SUMBAWANGA | MTOWISA |
| BIBLE INSTITUTE | SUMBAWANGA | SANDULULA |
| CHUO CHA UFUNDI | SUMBAWANGA | KAOZE |
| IZUMA PRIMARY | SUMBAWANGA | LUSAKA |
| KAMYALILE | SUMBAWANGA | LAELA |
| KANTEZYA | SUMBAWANGA | LAELA |
| KAPERE | SUMBAWANGA | LAELA |
| KASAKALAWE | SUMBAWANGA | LAELA |
| KISAKAFU | SUMBAWANGA | LAELA |
| KUNGWE PRIMARY | SUMBAWANGA | MPUI |
| LAELA A | SUMBAWANGA | LAELA |
| LAELATI | SUMBAWANGA | LAELA |
| MITITI | SUMBAWANGA | LAELA |
| MNOKOLA | SUMBAWANGA | LAELA |
| MTETA | SUMBAWANGA | LAELA |
| MTINDILO | SUMBAWANGA | LAELA |
| MWANGA | SUMBAWANGA | LAELA |
| NURSEERY SCHOOL | SUMBAWANGA | MTOWISA |
| TUWI PRIMARY | SUMBAWANGA | SANDULULA |
| AFRICAN RAIN BOW SECONDARY SCHOOL | SUMBAWANGA MUNICIPAL | CHANJI |
| AGGREY CHANJI SECONDARY SCHOOL | SUMBAWANGA MUNICIPAL | KATANDALA |
| CHANJI SECONDARY SCHOOL | SUMBAWANGA MUNICIPAL | CHANJI |
| IPEPA SECONDARY SCHOOL | SUMBAWANGA MUNICIPAL | MOLLO |
| ITWELELE SECONDARY SCHOOL | SUMBAWANGA MUNICIPAL | PITO |
| KALANGASA SECONDARY SCHOOL | SUMBAWANGA MUNICIPAL | MILANZI |
| KANDA SECONDARY SCHOOL | SUMBAWANGA MUNICIPAL | MAZWI |
| KANTALAMBA SECONDARY SCHOOL | SUMBAWANGA MUNICIPAL | CHANJI |
| KATUMA SECONDARY SCHOOL | SUMBAWANGA MUNICIPAL | OLD SUMBAWANGA |
| KICHEMA SECONDARY SCHOOL | SUMBAWANGA MUNICIPAL | MATANGA |
| KIZWITE SECONDARY SCHOOL | SUMBAWANGA MUNICIPAL | KIZWITE |
| KIZWITE SECONDARY SCHOOL | SUMBAWANGA MUNICIPAL | KIZWITE |
| KIZWITE SECONDARY SCHOOL | SUMBAWANGA MUNICIPAL | KIZWITE |
| KIZWITE SECONDARY SCHOOL | SUMBAWANGA MUNICIPAL | KIZWITE |
| MAFULALA SECONDARY SCHOOL | SUMBAWANGA MUNICIPAL | IZIA |
| MAZWI SECONDARY SCHOOL | SUMBAWANGA MUNICIPAL | IZIA |
| MBIZI SECONDARY SCHOOL | SUMBAWANGA MUNICIPAL | SENGA |
| MHAMA SECONDARY SCHOOL | SUMBAWANGA MUNICIPAL | MALANGALI |
| MKANGAO SECONDARY SCHOOL | SUMBAWANGA MUNICIPAL | NTENDO |
| MSAKILA SECONDARY SCHOOL | SUMBAWANGA MUNICIPAL | KATANDALA |
| MTIPE SECONDARY SCHOOL | SUMBAWANGA MUNICIPAL | KASENSE |
| MTIPE SECONDARY SCHOOL | SUMBAWANGA MUNICIPAL | MATANGA |
| NENO SECONDARY SCHOOL | SUMBAWANGA MUNICIPAL | KIZWITE |
| NENO SECONDARY SCHOOL | SUMBAWANGA MUNICIPAL | KIZWITE |
| OJAKI SECONDARY SCHOOL | SUMBAWANGA MUNICIPAL | SENGA |
| SANTAKAGWA SECONDARY SCHOOL | SUMBAWANGA MUNICIPAL | CHANJI |
| ST THERESIA GIRL'S SECONDARY SCHOOL | SUMBAWANGA MUNICIPAL | KIZWITE |
| ST THERESIA GIRL'S SECONDARY SCHOOL | SUMBAWANGA MUNICIPAL | KIZWITE |
| ST.MAURUS SECONDARY SCHOOL | SUMBAWANGA MUNICIPAL | MAJENGO |
| ST.TERESA SECONDARY SCHOOL | SUMBAWANGA MUNICIPAL | CHANJI |
| SUMBAWANGA SECONDARY SCHOOL | SUMBAWANGA MUNICIPAL | IZIA |
| USHINDI SECONDARY SCHOOL | SUMBAWANGA MUNICIPAL | MOLLO |
| CHUO CHA WAGANGA SUMBAWANGA | SUMBAWANGA MUNICIPAL | MAZWI |
| FPCT NURSERY SCHOOL | SUMBAWANGA MUNICIPAL | CHANJI |
| HILLY CREST JUNIOR ACCADEMY | SUMBAWANGA MUNICIPAL | MAJENGO |
| KATANDALA VOCATIONAL TRAINNING | SUMBAWANGA MUNICIPAL | KATANDALA |
| MAKAZI MAPYA PRIMARY | SUMBAWANGA MUNICIPAL | MALANGALI |
| MLIMANI THEOLOG AND VOCATIONAL TRAINING COLLAGE | SUMBAWANGA MUNICIPAL | KIZWITE |
| MLIMANI THEOLOG AND VOCATIONAL TRAINING COLLAGE | SUMBAWANGA MUNICIPAL | KIZWITE |
| OPEN UNIVESITY | SUMBAWANGA MUNICIPAL | OLD SUMBAWANGA |
| OPEN UNIVESITY OF TANZANI OUT | SUMBAWANGA MUNICIPAL | OLD SUMBAWANGA |
| ST AGGREY CHANJI TEACHERS COLLEGE | SUMBAWANGA MUNICIPAL | KATANDALA |
| TAWHEED ISLAMIC SEMINARY | SUMBAWANGA MUNICIPAL | IZIA |
| TAWHEED ISLAMIC SEMINARY | SUMBAWANGA MUNICIPAL | KIZWITE |
| TAWHEED ISLAMIC SEMINARY | SUMBAWANGA MUNICIPAL | KIZWITE |
| TEACHERS COLLEGE | SUMBAWANGA MUNICIPAL | OLD SUMBAWANGA |
"In the long run, we only hit what we aim at". Henry David Thoreau
NECTA EXAM RESULTS - MATOKEO MBALIMBALI YA MITIHANI YA NECTA
| Matokeo ya | Darasa La Saba |
| Darasa La Nne | |
| Kidato Cha Sita | |
| Kidato Cha Nne | |
| Kidato Cha Pili | |
| Selection ya | Kidato Cha Tano - Form Five |
| Kidato Cha Kwanza - Form One | |
| Loan/Mkopo | HESLB - Bodi Mkpo Elimi Ya Juu |
| TCU | Orodha Ya Vyuo Tanzania |